Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1530
Multi Core | 1516
Full Test | https://browser.geekbench.com/v5/cpu/21879424
完整包含GB6:
Thu Oct 26 05:51:14 AM EDT 2023
Basic System Information:
---------------------------------
Uptime : 14 days, 19 hours, 0 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 1 @ 3393.618 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 512.0 MiB
Disk : 48.6 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Hosteons Pte. Ltd.
ASN : AS142036 Hosteons Pte. Ltd.
Host : Hosteons Pte. Ltd
Location : Salt Lake City, Utah (UT)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 386.77 MB/s (96.6k) | 2.52 GB/s (39.4k)
Write | 387.79 MB/s (96.9k) | 2.53 GB/s (39.6k)
Total | 774.57 MB/s (193.6k) | 5.06 GB/s (79.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.58 GB/s (5.0k) | 2.30 GB/s (2.2k)
Write | 2.72 GB/s (5.3k) | 2.46 GB/s (2.4k)
Total | 5.30 GB/s (10.3k) | 4.77 GB/s (4.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.53 Gbits/sec | 1.34 Gbits/sec | 114 ms
Scaleway | Paris, FR (10G) | 1.33 Gbits/sec | 974 Mbits/sec | 150 ms
NovoServe | North Holland, NL (40G) | 1.40 Gbits/sec | 228 Mbits/sec | 120 ms
Uztelecom | Tashkent, UZ (10G) | 848 Mbits/sec | 406 Mbits/sec | 210 ms
Clouvider | NYC, NY, US (10G) | 3.13 Gbits/sec | 3.08 Gbits/sec | 58.5 ms
Clouvider | Dallas, TX, US (10G) | 1.22 Gbits/sec | 423 Mbits/sec | 30.8 ms
Clouvider | Los Angeles, CA, US (10G) | 6.46 Gbits/sec | 2.98 Gbits/sec | 30.3 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.09 Gbits/sec | 326 Mbits/sec | 114 ms
Scaleway | Paris, FR (10G) | busy | 1.02 Gbits/sec | 128 ms
NovoServe | North Holland, NL (40G) | 1.46 Gbits/sec | 262 Mbits/sec | 120 ms
Uztelecom | Tashkent, UZ (10G) | 755 Mbits/sec | 615 Mbits/sec | 210 ms
Clouvider | NYC, NY, US (10G) | 3.76 Gbits/sec | 1.39 Gbits/sec | 48.8 ms
Clouvider | Dallas, TX, US (10G) | 5.73 Gbits/sec | 4.82 Gbits/sec | 30.8 ms
Clouvider | Los Angeles, CA, US (10G) | 6.08 Gbits/sec | 4.82 Gbits/sec | 27.5 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2039
Multi Core | 1973
Full Test | https://browser.geekbench.com/v6/cpu/3255091
暂无评论